VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 8

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Steiger 600 CaseIH Steiger 600 455 gal 600 hp 520 hp 1000 ---
CaseIH Steiger 550 CaseIH Steiger 550 455 gal 550 hp 475 hp 1000 ---
CaseIH Steiger 535 CaseIH Steiger 535 300 gal 535 hp 473 hp 1000 19620 lbs
CaseIH Steiger 485 CaseIH Steiger 485 300 gal 485 hp 429 hp 1000 19620 lbs
CaseIH Steiger 350 CaseIH Steiger 350 220 gal 350 hp 290 hp 1000 ---
CaseIH Steiger 400 CaseIH Steiger 400 310 gal 400 hp 340 hp 1000 ---
CaseIH Steiger 500 CaseIH Steiger 500 310 gal 500 hp --- 1000 ---
CaseIH Steiger 450 CaseIH Steiger 450 310 gal 450 hp 385 hp 1000 ---
John Deere 9230 John Deere 9230 350 gal 325 hp 263 hp 1000 15300 lbs
Compare
Results 71 - 79 of   79
Prev 4 5 6 7 8





saved